VIP TICKET ARCHIVES 16.09.2017 – TOTAL ODD: 363.66
DATE | MATCH | PICK | ODD | Results |
16.09.2017 | Wegberg-Beeck – Wiedenbruck | 1 | 4.00 | 3:0 |
16.09.2017 | FSV Frankfurt – Stuttgart II | 1 | 4.35 | 1:0 |
16.09.2017 | Illertissen – Garching | 2 | 3.80 | 0:2 |
16.09.2017 | I. Pavlodar – FK Akzhayik | 2 | 5.50 | 0:1 |
VIP TICKET ARCHIVES 09.09.2017 – TOTAL ODD: 338.43
DATE | MATCH | PICK | ODD | Results |
09.09.2017 | Nice – Monaco | 1 | 4.75 | 4:0 |
09.09.2017 | Willem II – Den Haag | 2 | 3.75 | 1:2 |
09.09.2017 | Sunderland – Sheffield Utd | 2 | 3.80 | 1:2 |
09.09.2017 | Luton – Swindon | 2 | 5.00 | 0:3 |
VIP TICKET ARCHIVES 02.09.2017 – TOTAL ODD: 236.75
DATE | MATCH | PICK | ODD | Results |
02.09.2017 | Ukraine – Turkey | 1/1 | 3.75 | HT:2:0/FT:2:0 |
02.09.2017 | Senegal – Burkina Faso | X | 4.00 | 0:0 |
02.09.2017 | Kyoto – Renofa Yamaguchi | 2 | 4.50 | 1:2 |
02.09.2017 | Ballymena – Cliftonville | 1 | 3.50 | 1:0 |
VIP TICKET ARCHIVES 26.08.2017 – TOTAL ODD: 214.375
DATE | MATCH | PICK | ODD | Results |
26.08.2017 | Nantes – Lyon | X | 3.50 | 0:0 |
26.08.2017 | Girona – Malaga | 1/1 | 3.50 | HT:1:0/FT:1:0 |
26.08.2017 | Barnsley – Sunderland | 1/1 | 7.00 | HT:2:0/FT:3:0 |
26.08.2017 | Ipswich – Fulham | 2 | 2.50 | 0:2 |
VIP TICKET ARCHIVES 19.08.2017 – TOTAL ODD: 256.5
DATE | MATCH | PICK | ODD | Results |
19.08.2017 | Bournemouth – Watford | 2 | 3.80 | 0:2 |
19.08.2017 | 1. FSV Mainz 05 – Hannover | 2 | 4.50 | 0:1 |
19.08.2017 | Twente – Venlo | 2 | 6.00 | 1:2 |
19.08.2017 | AC Wolfsberger – Admira | 1 | 2.50 | 2:0 |
VIP TICKET ARCHIVES 12.08.2017 – TOTAL ODD: 286.28
DATE | MATCH | PICK | ODD | Results |
12.08.2017 | Heracles – Ajax | 1 | 9.00 | 2:1 |
12.08.2017 | St. Polten – Mattersburg | X | 3.25 | 0:0 |
12.08.2017 | Lokeren – Mouscron | 2 | 4.35 | 0:2 |
12.08.2017 | Slovacko – Ostrava | 1 | 2.25 | 5:2 |
VIP TICKET ARCHIVES 05.08.2017 – TOTAL ODD: 128.76.86
DATE | MATCH | PICK | ODD | Results |
05.08.2017 | Zhejiang Yiteng – Shijiazhuang | 1 | 3.75 | 3:1 |
05.08.2017 | Atletico F.C. – Valledupar | 1 | 2.90 | 2:0 |
05.08.2017 | Rudes – Zapresic | 2 | 3.20 | 0:2 |
05.08.2017 | Sydvest – VSK Aarhus | X | 3.70 | 1:1 |
VIP TICKET ARCHIVES 29.07.2017 – TOTAL ODD: 285.86
DATE | MATCH | PICK | ODD | Results |
29.07.2017 | Eupen – Waregem | 2 | 2.75 | 0:5 |
29.07.2017 | Frydek-Mistek – Opava | X | 4.20 | 1:1 |
29.07.2017 | FC Copenhagen – Hobro | X | 5.50 | 0:0 |
29.07.2017 | Kassel – Mannheim | 1 | 4.50 | 2:1 |
VIP TICKET ARCHIVES 22.07.2017 – TOTAL ODD: 318.24
DATE | MATCH | PICK | ODD | Results |
22.07.2017 | Vila Nova FC – Internacional | 1 | 3.90 | 2:1 |
22.07.2017 | Volta Redonda – Joinville | X | 3.40 | 0:0 |
22.07.2017 | Barranquilla – Valledupar | 2 | 4.00 | 0:1 |
22.07.2017 | France W – Austria W | X | 6.00 | 1:1 |
VIP TICKET ARCHIVES 15.07.2017 – TOTAL ODD: 192.37
DATE | MATCH | PICK | ODD | Results |
15.07.2017 | Deportivo Riestra – Deportivo Espanol | 2 | 3.80 | 0:1 |
15.07.2017 | Bad Gleichenberg – Wattens | 1 | 4.50 | 5:1 |
15.07.2017 | Hohenems – Union Gurten | 2 | 3.00 | 3:4 |
15.07.2017 | America – MG Guarani | X | 3.75 | 0:0 |
VIP TICKET ARCHIVES 08.07.2017 – TOTAL ODD: 188.90
DATE | MATCH | PICK | ODD | Results |
08.07.2017 | Guillermo Brown – All Boys | X | 3.10 | 0:0 |
08.07.2017 | Fenerbahce (Tur) – Juventus Bucuresti (Rou) | 2 | 6.50 | 2:3 |
08.07.2017 | Thun (Sui) – Winterthur (Sui) | 1 | 2.50 | 2:0 |
08.07.2017 | Seattle Sounders (Usa) – Frankfurt (Ger) | X | 3.75 | 1:1 |
VIP TICKET ARCHIVES 01.07.2017 – TOTAL ODD: 234.74
DATE | MATCH | PICK | ODD | Results |
01.07.2017 | Los Andes – Argentinos Jrs | X | 3.30 | 1 : 1 |
01.07.2017 | Argentino de Quilmes – Deportivo Armenio | 1 | 2.88 | 1 : 0 |
01.07.2017 | Queensland Lions – Ipswich Knights | 2 | 13.00 | 1 : 2 |
01.07.2017 | MuSa – TPV | 1 | 1.90 | 3 : 0 |
VIP TICKET ARCHIVES 24.06.2017 – TOTAL ODD: 160.35
DATE | MATCH | PICK | ODD | Results |
24.06.2017 | Czech Republic U21 – Denmark U21 | 2 | 4.35 | 2 : 4 |
24.06.2017 | Sportivo Barracas – Defensores Unidos | 2 | 3.20 | 1 : 2 |
24.06.2017 | U. Catolica – EL Nacional | x | 3.60 | 1 : 1 |
24.06.2017 | Al Ahly – Enppi | X | 3.20 | 2 : 2 |
VIP TICKET ARCHIVES 17.06.2017 – TOTAL ODD: 141.65
DATE | MATCH | PICK | ODD | Results |
17.06.2017 | Arsenal Sarandi – Godoy Cruz | 2 | 3.20 | 1 : 2 |
17.06.2017 | Douglas Haig – All Boys | X | 3.40 | 0 : 0 |
17.06.2017 | Jazz Pori – SalPa | 1 | 4.20 | 3 : 2 |
17.06.2017 | Oskarshamns – Ljungskile | 1 | 3.10 | 4 : 0 |
VIP TICKET ARCHIVES 10.06.2017 – TOTAL ODD: 1,294.90
DATE | MATCH | PICK | ODD | Results |
10.06.2017 | Botswana – Mauritania | 2 | 3.20 | 0 : 1 |
10.06.2017 | Zambia – Mozambique | 2 | 7.50 | 0 : 1 |
10.06.2017 | Ivory Coast – Guinea | 2 | 8.30 | 2 : 3 |
10.06.2017 | Nigeria – South Africa | 2 | 6.50 | 0 : 2 |
VIP TICKET ARCHIVES 03.06.2017 – TOTAL ODD: 141.12
DATE | MATCH | PICK | ODD | Results |
03.06.2017 | Kalmar – Orebro | 2 | 3.00 | 0 : 1 |
03.06.2017 | Karlskrona – Skovde AIK | 2 | 4.20 | 0 : 2 |
03.06.2017 | Kristianstads – Ljungskile | 2 | 2.80 | 0 : 2 |
03.06.2017 | Soderhamns – Taftea IK | X | 4.00 | 0 : 0 |
VIP TICKET ARCHIVES 27.05.2017 – TOTAL ODD: 175.71
DATE | MATCH | PICK | ODD | Results |
27.05.2017 | Colon Santa FE – Gimnasia L.P. | 2 | 3.40 | 1 : 2 |
27.05.2017 | Koge – Roskilde | 1 | 3.40 | 1 : 0 |
27.05.2017 | Svendborg – Vejgaard | 2 | 3.80 | 0 : 2 |
27.05.2017 | JJK Jyvaskyla – Ilves | 1 | 4.00 | 3 : 1 |
VIP TICKET ARCHIVES 20.05.2017 – TOTAL ODD: 106.26
DATE | MATCH | PICK | ODD | Results |
20.05.2017 | Angers – Montpellier | 1 | 2.20 | 2 : 0 |
20.05.2017 | Paris SG – Caen | X | 6.00 | 1 : 1 |
20.05.2017 | Lorient – Bordeaux | X | 3.50 | 1 : 1 |
20.05.2017 | Nancy – St Etienne | 1 | 2.30 | 3 : 1 |
VIP TICKET ARCHIVES 13.05.2017 – TOTAL ODD: 176.71
DATE | MATCH | PICK | ODD | Results |
13.05.2017 | Bayer Leverkusen – FC Koln | X | 3.50 | 2 : 2 |
13.05.2017 | FC Augsburg – Dortmund | X | 4.50 | 1 : 1 |
13.05.2017 | SC Freiburg – Ingolstadt | X | 3.30 | 1 : 1 |
13.05.2017 | Schalke – Hamburger SV | X | 3.40 | 1 : 1 |
VIP TICKET ARCHIVES 20.05.2017 – TOTAL ODD: 196.35
DATE | MATCH | PICK | ODD | Results |
06.05.2017 | Bournemouth – Stoke City | X | 3.40 | 2 : 2 |
06.05.2017 | Burnley – West Brom | X | 3.30 | 2 : 2 |
06.05.2017 | Hull City – Sunderland | 2 | 5.00 | 0 : 2 |
06.05.2017 | Swansea – Everton | 1 | 3.50 | 1 : 0 |
VIP TICKET ARCHIVES 23.04.2017 – TOTAL ODD: 110.48
DATE | MATCH | PICK | ODD | Results |
23.04.2017 | Toulouse – Nice | X | 3.10 | 1 : 1 |
23.04.2017 | SC Freiburg – Bayer Leverkusen | 1 | 3.30 | 2 : 1 |
23.04.2017 | Sassuolo – Napoli | X | 4.50 | 2 : 2 |
23.04.2017 | Chievo – Torino | 2 | 2.40 | 1 : 3 |
VIP TICKET ARCHIVES 16.04.2017 – TOTAL ODD: 104.36
DATE | MATCH | PICK | ODD | Results |
16.04.2017 | Manchester United – Chelsea | 1 | 2.30 | 2:0 |
16.04.2017 | Nantes – Bordeaux | 2 | 2.50 | 0:1 |
16.04.2017 | Darmstadt – Schalke | 1 | 5.50 | 2:1 |
16.04.2017 | Valencia – Sevilla | X | 3.30 | 0:0 |
VIP TICKET ARCHIVES 16.04.2017 – TOTAL ODD: 135.03
DATE | MATCH | PICK | ODD | Results |
09.04.2017 | Sampdoria – Fiorentina | X | 3.30 | 2 : 2 |
09.04.2017 | AZ Alkmaar – Roda | X | 4.00 | 1 : 1 |
09.04.2017 | Celta Vigo – Eibar | 2 | 3.30 | 0 : 2 |
09.04.2017 | Osasuna – Leganes | 1 | 3.10 | 2 : 1 |